Terms and Conditions
The contents of this website (www.magnaquest.com) may include inaccuracies or typographical errors. Changes and updates to the website may be made at any time.
This website may contain links to other web sites operated by third parties. You acknowledge that the website owner is providing these links to you only as a convenience. You further acknowledge that the website owner is not responsible for any content of any such linked site or any further link contained in a link site, or any changes or updates to such sites.
You specifically agree that the website owner shall not be responsible for unauthorized access to or alteration of your transmissions or data, any material or data sent or received or not sent or received, or any transactions entered into through the website. You specifically agree that the website owner is not responsible or liable for any threatening, defamatory, obscene, offensive or illegal content or conduct of any other party or any infringement of another’s rights, including intellectual property rights. In no event shall Magnaquest be liable for any direct, indirect, punitive, incidental, special, consequential damages or any damages whatsoever including, without limitation, damages for loss of use, data or profits, arising out of or in any way connected with the use or performance of the website, with the delay or inability to use the website or related services, the provision of or failure to provide services, or for any information, software, products, services and related graphics obtained through the website, or otherwise arising out of the use of the website, whether based on contract, or otherwise, even if Magnaquest as the website owner has been advised of the possibility of damages.
Magnaquest does not endorse in anyway any advertisers/ contents of advertisers on its webpages. Please therefore verify the veracity of all information on your own before placing any reliance on such information.
This agreement is governed by the laws of republic of India. You hereby irrevocably consent to the exclusive jurisdiction and venue of courts in Hyderabad, Telangana, India in all disputes arising out of or relating to the use of the website. Use of the website is unauthorized in any jurisdiction that does not give effect to all provisions of these terms and conditions, including without limitation this paragraph.
You agree to indemnify and hold the website owner, its subsidiaries, affiliates, officers and employees, harmless from any claim, demand, or damage, including reasonable attorneys’ fees, asserted by any third party due to or arising out of your use of or conduct on the website.
The website owner reserves the right to disclose any personal information about you or your use of the website, including its contents, without your prior permission if the website owner has a good faith belief that such action is necessary to: (1) conform to legal requirements or comply with legal process; (2) protect and defend the rights or property of the website owner or its affiliated companies; (3) enforce the terms of use; or (4) act to protect the interests of its members or others. If any part of this disclaimer is determined to be invalid or unenforceable pursuant to any applicable law including, but not limited to, the warranty disclaimers and liability limitations set forth above, then the invalid or unenforceable provision will be deemed superseded by a valid, enforceable provision that most closely matches the intent of the original provision and the remainder of the agreement shall continue in effect. Unless otherwise specified herein, the terms and conditions of this disclaimer constitutes the entire agreement between the user and the website owner with respect to the website and it supersedes all prior or contemporaneous communications and proposals, whether electronic, oral or written, between the user and the website owner with respect to the website
This website, its appearance and contents is proprietary to Magnaquest Technologies Ltd, and is copyright protected.
Starter |
Scale |
Enterprise |
|
Subscription Management | |||
Customer Registration | |||
Parent-Child Relation | |||
Standing Instructions | |||
Voucher Redemption | |||
Adhoc Pricing | |||
Adhoc Discount | |||
Disconnection | |||
Renewal | |||
Increase Credit Limit | |||
Subscription Summary | |||
Add Usage/ Extend Validity | |||
Customer Termination | |||
Entity Hierarchy | |||
Quotations | |||
Reseller Pricing | |||
Gift Subscriptions | |||
Pricing Models | |||
Contract terms | |||
Employee Hierarchy | |||
Billing Management | |||
New Bill | |||
Offline Invoicing | |||
Usage-Based (Metered) Billing | |||
List of Bills | |||
GSTR-1 (Advance Payment/ Unbilled Revenue) | |||
Credit Note | |||
Debit Note | |||
Bill Suppress | |||
Currency Conversion | Manual | Manual | Auto |
Revised Invoice | |||
Failed E-invoice | |||
Invoice Roundoff | |||
Consolidated Invoicing | |||
Excess & Partial Payments and Unbilled Charges | |||
Coupons and Discounts | |||
Amortization | |||
Receivables Management | |||
New/ View Payments | |||
Pending/ Dishonoured Payments | |||
Cheque Bounce | |||
Allocate Credits | |||
TDS Certificate | |||
Contract Collections | |||
Collections Log | |||
Pay In Slip | |||
Unidentified Pay In Slip | |||
Unrecognized Payments | |||
Batch Payments | |||
Collection Template | |||
Wallet Passbook | |||
Advanced Dunning | |||
Simplified Dunning | |||
Reconciliation | |||
Products and Services | |||
Basic Service | |||
Service Group | |||
Package Group | |||
Bundle | |||
Service Relationship | |||
Usage Limit | |||
Business Process | |||
Navigation FLow | |||
Workflow Rules | |||
Trial Period | |||
Pay As You Go Service | |||
Feature Category | |||
Product Category | |||
Usage Plan | |||
Freemium | |||
Payments and Checkout | |||
Payment Pages – iFrame Embedded, Hosted | |||
Full API Checkout, SURE Checkout | |||
Tokenization | |||
Offline Checkout | |||
Multiple Payment Methods per Customer | |||
One-Click Payment Method Update via Secure URL | |||
Custom Domain (White Labelling) | |||
Payment Gateway Routing | |||
Transactional Error Monitoring Across Gateways | |||
Chargeback Automation | |||
Analytics & Reporting Tool | |||
SURE Rev Recognition | |||
A/R Aging | |||
Account Summary Report | |||
Deferred Revenue Report | |||
Abandoned Cart Tracking (API) | |||
Abandoned Cart Reports – Abandoned & Recovered Carts | |||
Tax Reports | |||
Dashboard and Report Builder | |||
Flexible MRR Calculations | |||
New/Active/Inactive Subscriptions | |||
ARPU | |||
Renewed and Upcoming Renewals | |||
Customer Care Reports | |||
Churn Reports | |||
Notification Management System | |||
Customized Templates | |||
SMS | |||
Sales, Marketing & Service Integrations | |||
CRM: SURE, SalesForce | |||
Marketing: SURE Campaign management | |||
Customer Care: SURE Helpdesk | |||
Payment Gateway Integrations | |||
100+ Payment Gateways Integrated Globally | |||
Tax Integrations | |||
Sage Intacct | |||
Netsuite | |||
Quickbooks | |||
Tally | |||
Xero | |||
Other Modules | |||
Partner Management | |||
Batch Jobs | |||
Segmentation | |||
Inventory and Logistics |